1
/
av
7
Sweet Love Hearts Women's Crop Top & Yoga Shorts Set (Pink x White)
Sweet Love Hearts Women's Crop Top & Yoga Shorts Set (Pink x White)
No reviews
Ordinarie pris
$50.00 USD
Ordinarie pris
Försäljningspris
$50.00 USD
Enhetspris
/
per
Frakt beräknas i kassan.
Det gick inte att ladda hämtningstillgänglighet
Hit your fitness goals in style with this activewear set! Featuring a fitted crop top paired with high-waist yoga shorts, this dynamic duo works as hard as you do. The stretchy, form-flattering fabric keeps you comfortable and confident through every move. Perfect for workouts, casual wear, or cozy nights in, this athleisure set is versatile and dynamic for everything you need.
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Stretchy fabric, high waist yoga shorts, sleeveless crop top
- Fabric Weight: 230 g/m²
- All over print design.
- Original Holley Tea Time design.
- Manufactured product.
- Care Instructions: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Actual product colors may be slightly different from the images shown. Every monitor or mobile display has different capabilities to display colors, and every individual may see these colors differently. Additionally lighting conditions during the time the photo was taken can also affect the actual product colors.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Shoulder | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 |
| Bust | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
| Pant Length | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 |
| Waist | 23.6 | 25.2 | 26.8 | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 |
| Hip | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
| Inseam length | 3.9 | 4.0 | 4.1 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top Length | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 |
| Shoulder | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 |
| Bust | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 |
| Pant Length | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 |
| Waist | 60.0 | 64.0 | 68.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 |
| Hip | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 |
| Inseam length | 9.9 | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | 12 |
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Share
